Search Our Site
Nutrition Information - Shaved Beef Ribeye
Serving size: | 2 oz. (56g) Amount Per Serving | 3 oz. (84g) Amount Per Serving | 4 oz. (112g) Amount Per Serving | 4.5 oz. (126g) Amount Per Serving |
Calories: | 98g | 148g | 197g | 222g |
Calories from fat: | 36g | 63g | 81g | 99g |
Total fat: | 4g | 7g | 9g | 11g |
Sodium: | 86mg | 129mg | 172mg | 193mg |
Total Carbohydrates: | 0g | 0g | 0g | 0g |
Protein: | 13g | 20g | 26g | 29g |

